Power bars are suspended at right angles to each other, connected by perpendicular Power Bar Hangers. Zig Zag arrangements can be used to form a linear pattern, or combined and oriented to form a broad composition arrayed across the plane of an entire ceiling.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 48" | ||||
| Height | 3" | ||||
| Length | 4" | ||||
| Hang Type | 6' adjustable cord/cable | ||||
| Minimum Height | 4" | ||||
| Maximum Height | 76" | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| N/A | N/A | 0.5" | N/A | ||
| ELECTRICAL | |||||
| CRI | 90 | ||||
| Color Temperature | 3000 | ||||
| Delivered Lumens | 480 | ||||
| Title 24 | N | ||||
| Field Serviceable | N | ||||
| Electrical Rating | cetl | ||||
| Dimmer Compatibility | elv | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 2 | 15 W | 120 vac | |||
| 2 | W | null | |||
| 0 | W | null | |||
| 0 | W | null | |||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 0" | 0" | 0" | 0 lb | 0 ft³ | |
Our collections embody design-driven innovation — modular, scalable systems that integrate seamlessly into the built environment. From iconic families like Suspenders and Constellation to new architectural solutions, SONNEMAN creates lighting that adapts as easily as it inspires. Each product is engineered for longevity, evolving with spaces while staying timelessly relevant. SONNEMAN'S work has long stood at the intersection of innovation and aesthetics—and now, it’s available through HVLG.
Shop Sonneman